PWA (Project Web App - Project Online) and PSA (Project Service Automation - Dynamics 365) are tools Microsoft for portfolio management and projects that, despite including similar functions, have their differences so that each product fits the need and profile of the organization.
The PWA is suitable for projects with cascade activities and allows connection with Microsoft Project Professional. PSA is indicated for agile management projects and allows connection with Project for the Web.
The PWA unites Project functions with a robust Project Web App website created from the SharePoint for holistic project management, especially using predictive methodology. That is, it is a product with a more complete scope and high maturity level for team management, visualization and management control of portfolios.
PSA, in turn, is an application that provides more simplified work management capabilities, developed from Dynamics 365, Microsoft's business application platform. It allows you to connect the structure of Project for the Web to a range of features created in Dynamics 365, as well as the possibility of connecting with other platform applications.
For a better view of the differences and similarities of resources between the two products, we made a comparative table:
| Characteristics | PSA | PWA |
|---|---|---|
| Planning projects, creating estimates and work schedules | Yes | Yes |
| Allows a unique custom user interface | Yes | Yes |
| Track cost consumption and project progress | Yes | Yes |
| Planning projects, creating estimates and work schedules | Yes | Yes |
| Assign and manage resources | Yes | Yes |
| Use interactive reporting and dashboards to monitor key performance indicators for successful projects | Yes | Yes |
| Project editing control | Yes | Yes |
| Timeline Control | Yes | Yes |
| Task control | Yes | Yes |
| Task dependency control | Yes | Yes |
| Integration with Power BI for reporting | Yes | Yes |
| API resources for developers | Yes | Yes |
| Resource management | Yes | Yes |
| Financial management | Yes | Yes |
| GED for project documentation control | Yes | Yes |
| Program and portfolio management | Yes | Yes |
| Risk and problem control* | Yes | Yes |
| Advanced project management as baselines, critical path* | Yes | Yes |
| Kanban framework for agile management of activities | Yes | No, no, no. |
| Integration with Project for the Web (for agile project management) | Yes | No, no, no. |
| Integration with Microsoft Project Professional (Allows complex project management) | No, no, no. | Yes |
| Flow of approval of activities (The manager may choose to approve the activities before the information is changed from the schedule.) | No, no, no. | Yes |
| Allows migration from a local schedule (.MPP file) to a corporate environment | No, no, no. | Yes |
| Microsoft Project Professional Timetable Control | No, no, no. | Yes |
| Project SharePoint Site | No, no, no. | Yes |
| Hourboard (Pointing hours by project resources through a periodic activity board) | No, no, no. | Yes |
* Non-native resources of the PSA platform. MLPro offers a custom version with these features.
The PSA solution offered by MLPro is optimized to bring all project management features of Project Web App with the simplified interface of Project for the Web, as well as a demand management system. If you are interested in MLPro solutions or want to know more, please Schedule a conference And we will be happy to answer your questions.
Original content from the MLPro editorial library, fully preserved and translated for the English website.